Enter your bid, select vehicle, payment, and bid type — we will calculate all related fees automatically.
Updated June 2025
When purchasing a salvage vehicle, understanding the applicable sales tax is crucial to determining the overall cost. Sales tax for salvage vehicles is subject to state regulations and can vary significantly based on the state where the transaction occurs.
Generally, sales tax is calculated as a percentage of the purchase price or the fair market value of the vehicle, whichever is higher. However, some states may have specific provisions or exemptions for salvage vehicles, potentially affecting the tax rate.
It is important to note that additional fees, such as registration and titling fees, may also apply and vary by state. These should be considered alongside the sales tax when calculating the total cost of purchasing a salvage vehicle.
For the most accurate and detailed information regarding sales tax on salvage vehicles, we recommend consulting your state Department of Motor Vehicles (DMV) or a local tax authority. For a general guide on vehicle sales tax, including salvage vehicles, you can refer to:
Policygenius - Auto Tax Rate by StateStandard vs. High Volume Buyer Fees by Bid Range
Final Bid Range | High Volume Buyer | Standard Volume Buyer |
---|---|---|
$0.00 - $49.99 | $0.00 | $25.00 |
$50.00 - $99.99 | $0.00 | $45.00 |
$100.00 - $199.99 | $25.00 | $80.00 |
$200.00 - $299.99 | $60.00 | $130.00 |
$300.00 - $349.99 | $85.00 | $137.50 |
$350.00 - $399.99 | $100.00 | $145.00 |
$400.00 - $449.99 | $125.00 | $175.00 |
$450.00 - $499.99 | $135.00 | $185.00 |
$500.00 - $549.99 | $145.00 | $205.00 |
$550.00 - $599.99 | $155.00 | $210.00 |
$600.00 - $699.99 | $170.00 | $240.00 |
$700.00 - $799.99 | $195.00 | $270.00 |
$800.00 - $899.99 | $215.00 | $295.00 |
$900.00 - $999.99 | $230.00 | $320.00 |
$1,000.00 - $1,199.99 | $250.00 | $375.00 |
$1,200.00 - $1,299.99 | $270.00 | $395.00 |
$1,300.00 - $1,399.99 | $285.00 | $410.00 |
$1,400.00 - $1,499.99 | $300.00 | $430.00 |
$1,500.00 - $1,599.99 | $315.00 | $445.00 |
$1,600.00 - $1,699.99 | $330.00 | $465.00 |
$1,700.00 - $1,799.99 | $350.00 | $485.00 |
$1,800.00 - $1,999.99 | $370.00 | $510.00 |
$2,000.00 - $2,399.99 | $390.00 | $535.00 |
$2,400.00 - $2,499.99 | $425.00 | $570.00 |
$2,500.00 - $2,999.99 | $460.00 | $610.00 |
$3,000.00 - $3,499.99 | $505.00 | $655.00 |
$3,500.00 - $3,999.99 | $555.00 | $705.00 |
$4,000.00 - $4,499.99 | $600.00 | $725.00 |
$4,500.00 - $4,999.99 | $625.00 | $750.00 |
$5,000.00 - $5,499.99 | $650.00 | $775.00 |
$5,500.00 - $5,999.99 | $675.00 | $800.00 |
$6,000.00 - $6,499.99 | $700.00 | $825.00 |
$6,500.00 - $6,999.99 | $720.00 | $845.00 |
$7,000.00 - $7,499.99 | $755.00 | $880.00 |
$7,500.00 - $7,999.99 | $775.00 | $900.00 |
$8,000.00 - $8,499.99 | $800.00 | $925.00 |
$8,500.00 - $9,999.99 | $820.00 | $945.00 |
$10,000.00 - $11,499.99 | $850.00 | N/A |
$11,500.00 - $11,999.99 | $860.00 | N/A |
$12,000.00 - $12,499.99 | $875.00 | N/A |
$12,500.00 - $14,999.99 | $890.00 | N/A |
Percentage-based fees apply for vehicles for higher final bids
Vehicle Type | Applies From | Fee % |
---|---|---|
High Volume Buyer | > $10,000 | 6% |
Standard Non-Licensed Buyer | > $15,000 | 7.5% |
Standard Volume Buyer | > $15,000 | 7.5% |
Standard Volume Rec Rides | > $10,000 | 10.5% |
Standard Volume Heavy | > $5,500 | 15% |
Fees vary depending on bidding method and final bid amount.
Final Bid Range | Live Online Bid | Proxy Bid |
---|---|---|
$0 - $99.99 | $0 | $0 |
$100 - $499.99 | $50 | $40 |
$500 - $999.99 | $65 | $55 |
$1,000 - $1,499.99 | $85 | $75 |
$1,500 - $1,999.99 | $95 | $85 |
$2,000 - $3,999.99 | $110 | $100 |
$4,000 - $5,999.99 | $125 | $110 |
$6,000 - $7,999.99 | $145 | $125 |
$8,000+ | $160 | $140 |
IAAI Vehicle Payment is due within 3 business days of purchase.
For assistance, contact BuyerServices@iaai.com.
All payments must be made under the registered buyer name. Third-party credit cards and wires are not accepted.
Vehicle Relist Fee: 15% of the final sale price (min. $1000)
3rd Party Finance Fee: $69
More info: IAAI Relist policy
NEW Title-Handling Fee: An additional $20 title-handling fee on all vehicle purchases
Service Fee: A $79 per unit for vehicle handling, including vehicle pull out and loading.
Virtual Bid: Fees are based on the highest bid amount for all online bids.
Environmental Fee: Each sold item incurs a $10 fee.